200 participants · $50 per ticket
What each platform
takes from that race.
You keep vs. Eventbrite
$718
on a single race
Field
$300($1.50/ticket)
RunSignUp
$800($4.00/ticket)
Active.com
$900($4.50/ticket)
Eventbrite
$1,018($5.09/ticket)
* Rates sourced from official pricing pages as of June 2026. Eventbrite: 3.7% + $1.79 service fee per ticket + 2.9% payment processing per order. RunSignUp: 6% + $1 per cart under $250. Active.com: 5.75% + $1.50 + payment processing. Field: 2% + $0.50 per paid registration. All rates subject to change.
Feature by feature.
Every feature you'd expect. Plus several they don't have.
Pricing & Payments
| Feature | Field | Eventbrite | RunSignUp | Active |
|---|---|---|---|---|
| Platform fee per registration | 2% + $0.50 | ~10% | ~8% | ~9% |
| Transparent, all-in pricing | ||||
| Payouts during registration | ||||
| Apple Pay / Google Pay |
Event Management
| Feature | Field | Eventbrite | RunSignUp | Active |
|---|---|---|---|---|
| Digital waivers (built-in) | ||||
| Divisions & waves | ||||
| Bib number assignment | ||||
| Volunteer shift management | Partial | |||
| Tournament bracket generation | ||||
| Merchandise / add-ons | ||||
| Cart abandonment recovery | Partial | |||
| Team collaboration (included) | Paid add-on | Paid add-on | ||
| Coupon / promo codes |
Registration Experience
| Feature | Field | Eventbrite | RunSignUp | Active |
|---|---|---|---|---|
| Built for sporting events | ||||
| No participant login required | ||||
| Team / group registration | ||||
| Waitlist management | Partial | Partial | ||
| Post-registration self-edit | Partial | |||
| Registration transfer | ||||
| Mobile-optimized registration | Partial | Partial |
Feature data based on publicly available information as of June 2026. Capabilities vary by plan tier. Verify with each platform before switching.